1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 13 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
MRSH | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 17 |
MRSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
MCTY | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM L | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 11 |
MCTY | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
St. Edmond Invite
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
STE | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
St. Edmond Invitational
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
PCHA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
St. Ed's tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N UN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 10 |
MCTY | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 12 |
MCTY | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 8 |
Class 4A - Region 4 Quarterfinal
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Waukee Northwest | 19-3 | L1 | 29-5 | .853 |
Fort Dodge | 18-4 | W2 | 30-6 | .833 |
Ankeny Centennial | 13-9 | W5 | 24-12 | .667 |
Ankeny | 13-11 | L4 | 25-12 | .676 |
Ames | 11-11 | W3 | 21-17 | .553 |
Mason City | 4-18 | L5 | 10-22 | .312 |
Marshalltown | 0-22 | L9 | 2-29 | .065 |