2 Varsity Games
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C C | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 9 |
MID | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C C | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 12 |
MID | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STM | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
C C | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C C | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LV-S | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
C C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bobcat Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BCLUW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
C C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C C | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPV | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
C C | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPV | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
C C | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Class 1A - Region 7 Second Round
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
North Linn | 21-1 | W4 | 28-7 | .800 |
Central City | 18-4 | W4 | 31-6 | .838 |
Springville | 14-8 | L3 | 20-13 | .606 |
Alburnett | 13-8 | L2 | 17-16 | .515 |
East Buchanan | 11-11 | W2 | 13-13 | .500 |
Edgewood-Colesburg | 11-11 | W4 | 15-17 | .469 |
Starmont | 4-18 | L2 | 4-18 | .182 |
Maquoketa Valley | 3-19 | L6 | 6-19 | .240 |