1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 13 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
AMES | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
AMES | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ankeny Prange Softball Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DV C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ELC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
ANK | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Senior Night
Senior Night
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Ottumwa Classic
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Waukee Northwest | 14-2 | W6 | 23-3 | .885 |
Fort Dodge | 13-3 | W4 | 23-5 | .821 |
Ankeny | 11-7 | W4 | 23-8 | .742 |
Ankeny Centennial | 10-8 | W4 | 18-11 | .621 |
Ames | 8-8 | W2 | 17-14 | .548 |
Mason City | 4-14 | L1 | 10-18 | .357 |
Marshalltown | 0-18 | L2 | 2-22 | .083 |