Softball2008-09- Varsity
Date | Opponent | Result | Location | Caption |
---|---|---|---|---|
5/26/2009 |
@
![]() |
W 6-3 | ||
5/26/2009 |
@
![]() |
W 5-1 | ||
5/29/2009 | TBD*** Eddyville-Blakesburg-Fremont | W 12-0 | ||
5/29/2009 | TBD*** Eddyville-Blakesburg-Fremont | W 14-0 | ||
6/2/2009 | TBD*** Cardinal, Eldon | W 10-7 | ||
6/2/2009 | TBD*** Cardinal, Eldon | W 2-1 | ||
6/4/2009 |
@
![]() |
W 2-0 | ||
6/4/2009 |
@
![]() |
L 0-1 | ||
6/5/2009 |
vs
![]() |
W 9-0 | ||
6/5/2009 | TBD*** Muscatine | L 0-1 | ||
6/8/2009 |
@
![]() |
L 0-3 | ||
6/8/2009 |
@
![]() |
L 3-4 | ||
6/22/2009 | TBD*** Various | L 17-20 | ||
6/27/2009 | TBD*** Various | W 33-23 | ||
7/2/2009 | TBD*** Various | L 10-23 | ||
7/6/2009 | TBD*** Various | L 3-4 | ||
7/7/2009 | TBD*** Various | L 4-7 | ||
7/8/2009 | TBD*** Various | L 1-3 | ||
7/11/2009 |
@
![]() |
L 1-11 |