1 | 2 | 3 | 4 | T | |
WLE | 0 | 0 | 0 | 0 | 53 |
MRSH | 0 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
XVR | 0 | 22 | 0 | 0 | 69 |
WLE | 0 | 35 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
WDB | 0 | 32 | 0 | 0 | 59 |
WLE | 0 | 20 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
WLE | 7 | 19 | 12 | 19 | 57 |
CR W | 6 | 9 | 16 | 9 | 40 |
1 | 2 | 3 | 4 | T | |
WLE | 0 | 2 | 7 | 6 | 15 |
C F | 6 | 11 | 14 | 15 | 46 |
1 | 2 | 3 | 4 | T | |
WLE | 6 | 23 | 33 | 40 | 40 |
BURL | 0 | 3 | 7 | 12 | 12 |
1 | 2 | 3 | 4 | T | |
LN-M | 0 | 31 | 0 | 0 | 42 |
WLE | 0 | 5 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
WLE | 0 | 0 | 0 | 0 | 26 |
WHC | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
WLW | 13 | 6 | 11 | 15 | 45 |
WLE | 17 | 11 | 5 | 9 | 42 |
1 | 2 | 3 | 4 | T | |
WLE | 4 | 13 | 8 | 5 | 30 |
PR | 15 | 13 | 13 | 22 | 63 |
1 | 2 | 3 | 4 | T | |
WLE | 5 | 12 | 8 | 11 | 36 |
CR K | 20 | 15 | 18 | 13 | 66 |
1 | 2 | 3 | 4 | T | |
WLE | 0 | 0 | 0 | 0 | 37 |
IACH | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
WLE | 0 | 0 | 0 | 0 | 19 |
XVR | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
WLE | 3 | 13 | 9 | 15 | 40 |
WLW | 13 | 13 | 8 | 16 | 50 |
Rescheduled from 1/14/22
1 | 2 | 3 | 4 | T | |
IACL | 0 | 0 | 0 | 0 | 71 |
WLE | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
CR J | 0 | 0 | 0 | 0 | 55 |
WLE | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
C F | 11 | 10 | 12 | 17 | 50 |
WLE | 6 | 2 | 15 | 5 | 28 |
Senior Night folowing JV game
1 | 2 | 3 | 4 | T | |
DB | 8 | 17 | 18 | 15 | 58 |
WLE | 11 | 15 | 7 | 10 | 43 |
1 | 2 | 3 | 4 | T | |
WLE | 0 | 0 | 0 | 0 | 31 |
DB H | 0 | 0 | 0 | 0 | 62 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Waterloo West | 14-1 | L1 | 23-3 | .885 |
Iowa City West | 14-1 | L1 | 19-4 | .826 |
Xavier | 11-4 | W9 | 20-6 | .769 |
Cedar Rapids Kennedy | 8-7 | L1 | 12-11 | .522 |
Dubuque Senior | 6-9 | L1 | 12-11 | .522 |
Dubuque Hempstead | 4-11 | L1 | 8-14 | .364 |
Cedar Rapids Jefferson | 3-12 | L4 | 6-16 | .273 |
Waterloo East | 0-15 | L11 | 3-19 | .136 |