1 | 2 | 3 | 4 | T | |
BTDF | 2 | 4 | 13 | 5 | 24 |
ASMP | 24 | 16 | 9 | 11 | 60 |
1 | 2 | 3 | 4 | T | |
CLTN | 7 | 5 | 0 | 0 | 12 |
ASMP | 22 | 16 | 14 | 12 | 64 |
1 | 2 | 3 | 4 | T | |
DP W | 0 | 0 | 0 | 0 | 2 |
ASMP | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 46 |
PL V | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
MSCT | 3 | 1 | 10 | 18 | 29 |
ASMP | 13 | 6 | 12 | 15 | 49 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 42 |
C DW | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 56 |
N SC | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
ASMP | 7 | 6 | 14 | 9 | 36 |
DP C | 8 | 4 | 0 | 11 | 23 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 44 |
BTDF | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 56 |
DP W | 0 | 0 | 0 | 0 | 19 |
1 | 2 | 3 | 4 | T | |
PL V | 0 | 0 | 0 | 0 | 39 |
ASMP | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
ASMP | 14 | 10 | 4 | 8 | 36 |
CLTN | 2 | 12 | 7 | 7 | 28 |
VanHecke Center
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 49 |
MSCT | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 26 |
ASMP | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 65 |
ASMP | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 52 |
DP N | 0 | 0 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
DP C | 0 | 0 | 0 | 0 | 20 |
ASMP | 0 | 0 | 0 | 0 | 36 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Pleasant Valley | 17-1 | L1 | 22-3 | .880 |
Central DeWitt | 14-4 | L1 | 19-5 | .792 |
Bettendorf | 12-5 | L1 | 15-8 | .652 |
North Scott | 12-6 | L1 | 14-9 | .609 |
Assumption | 10-8 | L1 | 15-10 | .600 |
Davenport North | 9-8 | L1 | 12-11 | .522 |
Davenport Central | 9-9 | L2 | 11-11 | .500 |
Muscatine | 4-14 | L6 | 5-17 | .227 |
Davenport West | 1-17 | L9 | 2-20 | .091 |
Clinton | 1-17 | L21 | 1-22 | .043 |