1 | 2 | 3 | 4 | T | |
OSG | 6 | 14 | 0 | 0 | 20 |
STA | 0 | 7 | 0 | 6 | 13 |
1 | 2 | 3 | 4 | T | |
AP-P | 6 | 0 | 8 | 12 | 26 |
OSG | 6 | 8 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
OSG | 7 | 13 | 0 | 8 | 28 |
MFL | 14 | 13 | 0 | 8 | 35 |
1 | 2 | 3 | 4 | T | |
C L | 21 | 0 | 10 | 8 | 39 |
OSG | 7 | 19 | 0 | 6 | 32 |
1 | 2 | 3 | 4 | T | |
OSG | 6 | 0 | 8 | 0 | 14 |
FSTC | 0 | 8 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | T | |
OSG | 14 | 14 | 8 | 6 | 42 |
NHMP | 0 | 6 | 0 | 6 | 12 |
1 | 2 | 3 | 4 | T | |
GHV | 3 | 7 | 0 | 0 | 10 |
OSG | 0 | 14 | 14 | 8 | 36 |
1 | 2 | 3 | 4 | T | |
CRWD | 0 | 0 | 0 | 0 | 7 |
OSG | 0 | 0 | 0 | 0 | 36 |
2A - First Round
1 | 2 | 3 | 4 | T | |
OSG | 0 | 7 | 13 | 0 | 20 |
SPL | 13 | 13 | 13 | 7 | 46 |