1 | 2 | 3 | 4 | T | |
MID | 0 | 9 | 9 | 5 | 23 |
N LN | 33 | 23 | 20 | 20 | 96 |
1 | 2 | 3 | 4 | T | |
N LN | 26 | 30 | 26 | 6 | 88 |
MQ C | 7 | 20 | 5 | 3 | 35 |
1 | 2 | 3 | 4 | T | |
CVC | 10 | 12 | 12 | 13 | 47 |
N LN | 24 | 30 | 24 | 16 | 94 |
1 | 2 | 3 | 4 | T | |
POP | 6 | 11 | 4 | 2 | 23 |
N LN | 38 | 29 | 27 | 6 | 100 |
1 | 2 | 3 | 4 | T | |
N LN | 29 | 27 | 16 | 10 | 82 |
CM-W | 14 | 9 | 5 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
19 | 8 | 9 | 0 | 36 | |
N LN | 21 | 14 | 19 | 15 | 69 |
1 | 2 | 3 | 4 | T | |
N LN | 42 | 39 | 16 | 20 | 117 |
STM | 4 | 5 | 7 | 12 | 28 |
1 | 2 | 3 | 4 | T | |
MQKV | 5 | 14 | 15 | 6 | 40 |
N LN | 23 | 23 | 33 | 18 | 97 |
1 | 2 | 3 | 4 | T | |
N LN | 16 | 3 | 11 | 17 | 47 |
EWCB | 11 | 18 | 13 | 10 | 52 |
1 | 2 | 3 | 4 | T | |
EBUC | 7 | 3 | 10 | 4 | 24 |
N LN | 20 | 23 | 21 | 13 | 77 |
1 | 2 | 3 | 4 | T | |
N LN | 21 | 31 | 20 | 4 | 76 |
SPV | 13 | 10 | 13 | 12 | 48 |
1 | 2 | 3 | 4 | T | |
N LN | 28 | 31 | 27 | 17 | 103 |
C C | 11 | 16 | 14 | 2 | 43 |
1 | 2 | 3 | 4 | T | |
N LN | 29 | 17 | 21 | 18 | 85 |
ALBT | 13 | 19 | 11 | 6 | 49 |
1 | 2 | 3 | 4 | T | |
STM | 0 | 10 | 2 | 6 | 18 |
N LN | 32 | 26 | 27 | 8 | 93 |
1 | 2 | 3 | 4 | T | |
N LN | 26 | 17 | 14 | 11 | 68 |
MQKV | 7 | 3 | 9 | 5 | 24 |
1 | 2 | 3 | 4 | T | |
N LN | 20 | 24 | 24 | 14 | 82 |
EBUC | 5 | 11 | 9 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
EWCB | 15 | 6 | 10 | 16 | 47 |
N LN | 15 | 15 | 13 | 18 | 61 |
1 | 2 | 3 | 4 | T | |
SPV | 8 | 9 | 9 | 12 | 38 |
N LN | 14 | 24 | 25 | 6 | 69 |
1 | 2 | 3 | 4 | T | |
N LN | 26 | 14 | 19 | 16 | 75 |
LSBN | 10 | 19 | 10 | 11 | 50 |
1 | 2 | 3 | 4 | T | |
C C | 7 | 9 | 13 | 2 | 31 |
N LN | 28 | 28 | 16 | 17 | 89 |
1 | 2 | 3 | 4 | T | |
ALBT | 15 | 6 | 13 | 11 | 45 |
N LN | 22 | 25 | 13 | 17 | 77 |
1A-3 First Round
1 | 2 | 3 | 4 | T | |
VLN | 11 | 2 | 5 | 4 | 22 |
N LN | 36 | 23 | 23 | 23 | 105 |
1A-3 Second Round
1 | 2 | 3 | 4 | T | |
MQKV | 7 | 7 | 2 | 9 | 25 |
N LN | 14 | 14 | 9 | 11 | 48 |
1A-3 Semifinal
1 | 2 | 3 | 4 | T | |
JNSV | 9 | 3 | 11 | 7 | 30 |
N LN | 20 | 20 | 14 | 9 | 63 |
1A-3 Championship
1 | 2 | 3 | 4 | T | |
EWCB | 14 | 9 | 2 | 13 | 38 |
N LN | 16 | 12 | 4 | 19 | 51 |
Class 1A State Quarterfinal
1 | 2 | 3 | 4 | T | |
N MH | 9 | 6 | 11 | 17 | 43 |
N LN | 29 | 27 | 19 | 14 | 89 |
Class 1A State Tournament Semifinal
1 | 2 | 3 | 4 | T | |
R STM | 10 | 14 | 2 | 20 | 46 |
N LN | 10 | 15 | 13 | 18 | 56 |
Class 1A State
1 | 2 | 3 | 4 | T | |
N LN | 11 | 16 | 17 | 8 | 52 |
GVC | 12 | 12 | 15 | 9 | 48 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
North Linn | 13-1 | W19 | 27-1 | .964 |
Edgewood-Colesburg | 11-3 | L1 | 21-4 | .840 |
Springville | 10-4 | L1 | 19-5 | .792 |
Alburnett | 10-4 | L1 | 17-7 | .708 |
Maquoketa Valley | 5-9 | L1 | 9-14 | .391 |
East Buchanan | 4-10 | L1 | 7-15 | .318 |
Central City | 3-11 | L4 | 5-18 | .217 |
Starmont | 0-14 | L22 | 0-22 | .000 |