1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CC-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CC-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
RG C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
SLN | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRN | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 8 |
SLN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
JV/V
3A-4 First Round
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Beckman Catholic | 16-8 | W1 | 21-13 | .618 |
West Delaware | 15-8 | W8 | 29-10 | .744 |
Marion | 15-9 | W3 | 22-10 | .688 |
Solon | 14-10 | L2 | 21-16 | .568 |
Maquoketa | 11-13 | W6 | 12-18 | .400 |
Mount Vernon | 9-16 | W1 | 13-18 | .419 |