1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACW | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
LN-M | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACW | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 10 |
LN-M | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LN-M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PL V | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
LN-M | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
C F | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LN-M | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
C F | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LN-M | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
LN-M | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
DEC | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 |
LN-M | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LN-M | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLE | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
LN-M | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 |
Senior Night
4A-3 First Round
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Prairie | 21-7 | W3 | 28-7 | .800 |
Iowa City High | 21-7 | W5 | 26-8 | .765 |
Western Dubuque | 20-8 | L1 | 25-10 | .714 |
Wahlert Catholic | 19-9 | L1 | 24-11 | .686 |
Cedar Falls | 18-10 | L1 | 24-10 | .706 |
Linn-Mar | 17-11 | W2 | 20-15 | .571 |
Cedar Rapids Washington | 12-14 | W4 | 17-14 | .548 |
Iowa City Liberty | 11-17 | L1 | 17-17 | .500 |