1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 10 |
IND | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8 |
IND | 4 | 0 | 1 | 5 | 3 | 4 | 0 | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
ANA | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
XVR | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Senior Night
District Semifinals
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Clear Creek-Amana | 17-5 | W1 | 19-8 | .704 |
Independence | 17-5 | W2 | 21-9 | .700 |
Williamsburg | 12-10 | W1 | 17-13 | .567 |
Center Point-Urbana | 12-10 | L3 | 15-14 | .517 |
Benton | 8-10 | L4 | 13-15 | .464 |
South Tama | 0-18 | W2 | 6-21 | .222 |
Vinton-Shellsburg | 0-20 | L2 | 2-27 | .069 |