1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EEHK | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBN | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
EEHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBN | 2 | 1 | 2 | 1 | 3 | 5 | 0 | 14 |
AWV | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AWV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WBN | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WBN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CRB | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 10 |
WBN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westwood Tourney
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WMN | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 |
WBN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Westwood Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
K-PS | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
WBN | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBN | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 9 |
BYRV | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBN | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 8 |
BYRV | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WBN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TCR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
WBN | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
1A-1 First Round
Class 1A - Region 2 Second Round