Class 3A District Meet
Winterset Triangular
1 | 2 | T | |
CAR | 1 | 1 | 2 |
WNT | 1 | 0 | 1 |
1 | 2 | T | |
WNT | 0 | 1 | 1 |
CAR | 1 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-SM | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 |
WNT | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
3A Region 2 Saydel
3A State
2A-8 First Round
1 | 2 | 3 | 4 | 5 | T | |
WNT | 1 | 1 | 0 | 0 | 1 | 3 |
HRLN | 1 | 1 | 0 | 0 | 0 | 2 |
Class 2A - Region 4
1 | 2 | T | |
WNT | 7 | 2 | 9 |
DM H | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CRST | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 11 |
WNT | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 12 |
2A-8 Second Round
1 | 2 | T | |
WNT | 0 | 0 | 0 |
GLNW | 5 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WNT | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 13 |
N P | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 2A - Region 4