Lakes Conference Golf Meet
Lakes Conference Meet
1 | 2 | T | |
WCH | 1 | 2 | 3 |
SSO | 0 | 0 | 0 |
1 | 2 | T | |
SSO | 0 | 0 | 0 |
WCH | 3 | 0 | 3 |
1 | 2 | T | |
WCH | 2 | 7 | 9 |
SSO | 0 | 0 | 0 |
1 | 2 | T | |
SSO | 0 | 0 | 0 |
WCH | 2 | 1 | 3 |
1 | 2 | T | |
WCH | 0 | 0 | 0 |
UCH | 1 | 0 | 1 |
1 | 2 | T | |
WCH | 3 | 1 | 4 |
UCH | 0 | 1 | 1 |
1 | 2 | T | |
UCH | 0 | 0 | 0 |
WCH | 0 | 5 | 5 |
2A Sectional Golf Meet
2A-1 - Cherokee
2A-1 State Qualifying Meet
Canceled
2A Region 1A Unity Christian
Class 2A District
1 | 2 | T | |
WCH | 2 | 1 | 3 |
BHRV | 1 | 1 | 2 |
1 | 2 | T | |
WCH | 2 | 2 | 4 |
BHRV | 0 | 1 | 1 |
Class 1A Quarterfinal
1 | 2 | T | |
ESC | 0 | 0 | 0 |
WCH | 4 | 5 | 9 |
2A State
1A-1 First Round
1 | 2 | T | |
KPRC | 0 | 0 | 0 |
WCH | 4 | 3 | 7 |
1A-1 Second Round
Class 1A Semifinal