1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 |
WCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SPN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Senior Night
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LT-B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WCH | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
WCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCH | 1 | 1 | 4 | 6 | 0 | 5 | 0 | 17 |
CWSH | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
R STM | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
WCH | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Class 2A - Region 2 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2A-1 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WLN | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7 |
Class 2A - Region 1