1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CARD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
WBR | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CARD | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 11 |
WBR | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 8 |
HCA | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 13 |
COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 10 |
CLEE | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLEE | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
WBR | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
DP W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WBR | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 11 |
WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WBR | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DNV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
WBR | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
WBR | 6 | 0 | 1 | 2 | 10 | 0 | 0 | 19 |
Senior Night
Continuance of a game suspended June 15th- inclement weather
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Ottumwa Tournament Huston Field - 438 McKinley Ave.
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
2A-6 First Round
Class 3A - Region 8 Quarterfinal