1 | 2 | 3 | 4 | T | |
BTN | 0 | 0 | 0 | 0 | 33 |
WSR | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
BTN | 0 | 0 | 0 | 0 | 29 |
WSR | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
BTN | 0 | 0 | 0 | 0 | 35 |
WSR | 0 | 0 | 0 | 0 | 56 |
Postponed
Postponed
Postponed
Postponed
New Date
New Date
W-SR vs Charles City
W-SR vs Charles City
1 | 2 | 3 | 4 | T | |
WSR | 0 | 0 | 0 | 0 | 49 |
DEC | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
DEC | 0 | 0 | 0 | 0 | 26 |
WSR | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
WSR | 0 | 0 | 0 | 0 | 45 |
DEC | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
DEC | 0 | 0 | 0 | 0 | 17 |
WSR | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
WSR | 0 | 0 | 0 | 0 | 36 |
DEC | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
DEC | 0 | 0 | 0 | 0 | 36 |
WSR | 0 | 0 | 0 | 0 | 48 |
Midwest Shootout
1 | 2 | 3 | 4 | T | |
WCT | 0 | 0 | 0 | 0 | 28 |
WSR | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
WCT | 0 | 0 | 0 | 0 | 39 |
WSR | 0 | 0 | 0 | 0 | 81 |
1 | 2 | 3 | 4 | T | |
WCT | 0 | 0 | 0 | 0 | 53 |
WSR | 0 | 0 | 0 | 0 | 52 |
Cancelled
1 | 2 | 3 | 4 | T | |
WSR | 0 | 0 | 0 | 0 | 61 |
OLWN | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
WSR | 0 | 0 | 0 | 0 | 90 |
OLWN | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
WDL | 0 | 0 | 0 | 0 | 55 |
WSR | 0 | 0 | 0 | 0 | 46 |
Varsity Match
Varsity Match
New Date
Rick Caldwell Go-Hawk Tournament
Holmes
W-SR vs Tripoli
W-SR vs Tripoli
Conference Tournament
Postponed