JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N FV | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
WKN | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
NHMP | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DEC | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 14 |
WKN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
NHMP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
DEC | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WKN | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WKN | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
WKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
WKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 |
WKN | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 9 |
Cancelled
Cancelled
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CH C | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
WKN | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
CH C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
WKN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CH C | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 |
WKN | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MFL | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
WKN | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WKN | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CH C | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 |
WKN | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 |
WSR | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
2A-4 First Round
Class 3A - Region 7 Quarterfinal