JV then V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VMR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
TWC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
V then JV
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 14 |
MVIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EBF | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
TWC | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CHAR | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 |
TWC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TWC | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
TWC | 2 | 5 | 0 | 1 | 3 | 0 | 3 | 1 | 15 |
MRMT | 0 | 7 | 0 | 1 | 1 | 4 | 1 | 2 | 16 |
V only following baseball - FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MRMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV then V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
TWC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 2 | 3 | 1 | 0 | 7 | 1 | 2 | 16 |
TWC | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JV to follow
JV then V
1A-6 First Round
Class 1A - Region 8 Second Round