Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
SMFB | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WPV | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMFB | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
WPV | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GB-R | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
SMFB | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
SMFB | 0 | 2 | 6 | 0 | 1 | 4 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
SMFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
SMFB | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8 |
JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
D-NH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
D-NH | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
JSP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
JSP | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 |
JSP | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 7 |
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JSP | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 14 |
SMFB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
WPV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 7 |
SMFB | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 8 |
JV 3:30 Varsity 5:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMFB | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SMFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tournament Game
Varsity DH
Senior Night
Varsity DH
Game 2
JV/V
V/JV
2A-4 First Round