JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
ELC | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
ELC | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 13 |
EMTB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPN | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
HMBT | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Spencer Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 |
SHD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N F | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 8 |
SPN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPN | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 |
Kuemper Catholic Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPN | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 11 |
Spencer Softball Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-FV | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
SPN | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 |
Kuemper Tny game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
KPRC | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
SPN | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 |
WCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SPN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SPN | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 12 |
varsity only
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-FV | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
SPN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 2 | 4 | 1 | 5 | 3 | 6 | 4 | 25 |
SPL | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Senior Night
Class 4A - Region 1 Quarterfinal
3A-1 First Round