1 | 2 | 3 | 4 | T | |
B H | 0 | 0 | 0 | 0 | 45 |
SBL | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
B H | 0 | 0 | 0 | 0 | 43 |
SBL | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
B H | 0 | 0 | 0 | 0 | 31 |
SBL | 0 | 0 | 0 | 0 | 59 |
Dual
Dual
North Triangular
Postponed
Postponed
1 | 2 | 3 | 4 | T | |
CB J | 0 | 0 | 0 | 0 | 15 |
SBL | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
CB J | 0 | 0 | 0 | 0 | 26 |
SBL | 0 | 0 | 0 | 0 | 72 |
1 | 2 | 3 | 4 | T | |
LMR | 0 | 0 | 0 | 0 | 28 |
SBL | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
LMR | 0 | 0 | 0 | 0 | 35 |
SBL | 0 | 0 | 0 | 0 | 47 |
Quad
1 | 2 | 3 | 4 | T | |
LMR | 0 | 0 | 0 | 0 | 53 |
SBL | 0 | 0 | 0 | 0 | 41 |
SGT Bluff
SGT Bluff
Tournament
Double Dual
Duel
Duel
Conference Meet