1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 13 |
SBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Time Changed
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-LR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHRV | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCH | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WCH | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OKB | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
BHRV | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 |
3A-1 First Round