1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STA | 0 | 4 | 1 | 0 | 1 | 3 | 3 | 12 |
RKFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STA | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 12 |
RKFD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WFK | 0 | 5 | 3 | 0 | 0 | 2 | 5 | 15 |
RKFD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RKFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSG | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RKFD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OSG | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 11 |
Class 1A - Region 4 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RKFD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
N BT | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 12 |
1A-3 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RKFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1A-3 Second Round