1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ESC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
RG V | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ESC | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
RG V | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
RG V | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SCL | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
RG V | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ESC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RG V | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RG V | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 8 |
BHRV | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RG V | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 10 |
S OB | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RG V | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 12 |
S OB | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
Regionals
2A-8 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 2A - Region 2 Quarterfinal