1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
ERLM | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-M | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 7 |
PLV | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
PLV | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
SE W | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cancelled due to rain
Softball Prange Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
A CEN | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 9 |
Cancelled due to rain
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 9 |
DM C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
PLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Game 1 DH
Game 2 DH
2A-7 First Round
Class 2A - Region 2 Quarterfinal