1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GRNL | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
GRNL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GRNL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
PEL | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
N MH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
PEL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 |
PELC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 14 |
PELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 6 |
PELC | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 14 |
PELC | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
IDLA | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
PEL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
IDLA | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Newton Tournament
Newton Tournment
Newton Tournament
JV Game at 5:30
Class 4A - Region 5 Quarterfinal
3A-7 First Round