1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OSG | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 11 |
CSPR | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSPR | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
OSG | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
OSG | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OSG | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 30 |
NW-K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OSG | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 23 |
NW-K | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
OSG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N BT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OSG | 2 | 1 | 3 | 0 | 1 | 2 | 4 | 13 |
N BT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
OSG | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
Opponent and Time TBD - 2 games
CANCELLED
canceled
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OSG | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 8 |
WFK | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OSG | 9 | 9 | 1 | 7 | 0 | 0 | 0 | 26 |
WFK | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NPFD | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
OSG | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
NPFD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OSG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RKFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSG | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RKFD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OSG | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 11 |
2A-3 Quarterfinal
Class 2A - Region 5 Quarterfinal