1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WPV | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
WPV | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
WPV | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
WPV | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MFL | 3 | 4 | 8 | 1 | 3 | 0 | 0 | 19 |
OLWN | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
WCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
WKN | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 |
SWK | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
WKN | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
OLWN | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PSTV | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
OLWN | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PSTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLWN | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 14 |
Rescheduled from 5/25
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 13 |
OLWN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Varsity Double Header
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
JSP | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 9 |
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
JSP | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 12 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity Double Header
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JSP | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 11 |
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
JSP | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 17 |
OLWN | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
Rescheduled from 5/25
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OLWN | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
WPV | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BTN | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 19 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
OLWN | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
TKV | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
2A-4 First Round
Class 3A - Region 6 Quarterfinal