Postponed
Away Meet
North Scott away meet
Postponed
1 | 2 | 3 | 4 | T | |
DP N | 0 | 0 | 0 | 0 | 47 |
N SC | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 48 |
DP W | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
DP W | 0 | 0 | 0 | 0 | 17 |
N SC | 0 | 0 | 0 | 0 | 71 |
1 | 2 | 3 | 4 | T | |
DP W | 0 | 0 | 0 | 0 | 25 |
N SC | 0 | 0 | 0 | 0 | 63 |
Tournament
River King & Queen Invitational - 2nd Shift
River King & Queen Invitational - 2nd Shift
North Scott Home Meet
North Scott Home Meet
Urbandale Invitational
MAC Meet
MAC Meet
MAC
MAC Championships
North Scott Invitational
North Scott Invitational