1A District Golf - Pheasant Ridge
1A State
1A State
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N LN | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 14 |
MQKV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MQKV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N LN | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 15 |
MQKV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N LN | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 8 |
MQKV | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Home Opener
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N LN | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N LN | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
N LN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N LN | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CM-W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
N LN | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
JV/Varsity JV First at 5 PM
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CSCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N LN | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Tourney Game 1 of 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
JNSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Tourney Game 2 of 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 Varsity Games