1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 32 |
ANA | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 54 |
ANA | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 45 |
DRNT | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 46 |
DRNT | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 41 |
LSBN | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 42 |
LSBN | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 30 |
BELV | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 40 |
BELV | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
NE | 0 | 0 | 0 | 0 | 71 |
N CD | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
NE | 0 | 0 | 0 | 0 | 66 |
N CD | 0 | 0 | 0 | 0 | 50 |
Tournament