1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
NHMP | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH C | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WKN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
NHMP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
CH C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
OSG | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 13 |
CRWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 11 |
CRWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 |
WKN | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 9 |
New Hampton TMNT
Canceled Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DEC | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
NHMP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DEC | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
NHMP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C C | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
NHMP | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
WSR | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 10 |
WSR | 0 | 6 | 5 | 2 | 2 | 2 | 4 | 21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 11 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NHMP | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
WPV | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
JV/V
Single Varsity
JV @ 5:30; Senior Night
2A-4 Quarterfinal
Class 3A - Region 7 Quarterfinal