1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
MVIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V then JV
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 14 |
MVIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
MVIA | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVIA | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
M-UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 1 Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
ALB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
VBC | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
MVIA | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 11 |
JV @ 5:30pm
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARD | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARD | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 |
Senior Night
Class 1A - Region 5 First Round
1A-6 First Round