1 | 2 | 3 | 4 | T | |
MTZM | 0 | 0 | 0 | 0 | 75 |
B P | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
MTZM | 0 | 0 | 0 | 0 | 80 |
B P | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
KEO | 0 | 0 | 0 | 0 | 46 |
MTZM | 0 | 0 | 0 | 0 | 80 |
1 | 2 | 3 | 4 | T | |
KEO | 0 | 0 | 0 | 0 | 17 |
MTZM | 0 | 0 | 0 | 0 | 90 |
71st Redhawk Wrestling Tournament