'A' game, followed by 'B' game
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 1 | 0 | 3 | 6 | 4 | 0 | 1 | 15 |
E UN | 1 | 0 | 6 | 3 | 6 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
E UN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRMT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C D | 3 | 4 | 0 | 9 | 2 | 0 | 0 | 18 |
M-D | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CV | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-UD | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 11 |
M-D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moulton-Udell does not have enough players and will have to forfeit this game. - FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M-D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 11 |
MRY | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
MRY | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 13 |
Neutral/tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
TCY | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 11 |
M-D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WCV | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Coal Miner's Classic
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ORMB | 0 | 0 | 6 | 2 | 4 | 8 | 0 | 20 |
M-D | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KEO | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 9 |
Class 1A - Region 5 First Round
1A-6 First Round