1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
MCTY | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 13 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
MCTY | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
MRSH | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Game 1 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 4 | 1 | 2 | 2 | 6 | 0 | 0 | 15 |
MRSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 17 |
MRSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Game 2 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 15 |
MRSH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
MCTY | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MCTY | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM L | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 11 |
MCTY | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DM L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
MCTY | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 11 |
St. Edmond Invite
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
STE | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
St. Edmond Invitational
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
PCHA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
St. Ed's tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N UN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NMNC | 1 | 5 | 2 | 1 | 1 | 8 | 0 | 18 |
MCTY | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Game 1 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 10 |
Game 2 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NW | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMES | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MCTY | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
AMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 10 |
MCTY | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 12 |
MCTY | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 8 |
Game 1 of DH Roosevelt Baseball Stadium
Game 2 of DH
Class 4A - Region 4 Quarterfinal
4A-2 First Round