6:00 V followed by JV
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
N UN | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 10 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
N UN | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
FORFEIT - FORFEIT
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NW-K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 |
NW-K | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N IA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
LK M | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N IA | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 13 |
LK M | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 11 |
1A-2 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LK M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
N IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1A-2 Second Round
Class 2A - Region 5 Quarterfinal