1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
DCG | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
DCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Game 1 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
IDLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Game 2 of DH
Game 1 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
DCG | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
Game 1 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
DCG | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 9 |
Game 2 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6 |
DCG | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 8 |
Game 2 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
DCG | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GRNL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
IDLA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GRNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GRNL | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 11 |
IDLA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 1 | 6 | 1 | 3 | 3 | 3 | 0 | 14 |
OSK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
OSK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 8 |
OSK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 8 |
OSK | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Brent Prange Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
VMR | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
Indianola Tourney
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WNT | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
IDLA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Tournament Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SE W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
IDLA | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDLA | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NWT | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
IDLA | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
NWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
NWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
NWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 9 |
NWT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Game 1 of DH
Game 2 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IDLA | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 20 |
DM E | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Fillie Softball Invitational
Fillie Softball Invitational
Fillie Softball Invitational
Senior Night
4A-7 First Round
Class 4A - Region 2 Semifinal