1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 37 |
HDSN | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 60 |
HDSN | 0 | 0 | 0 | 0 | 42 |
Postponed
Postponed
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 40 |
JSP | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 68 |
JSP | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 41 |
AP-P | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 61 |
AP-P | 0 | 0 | 0 | 0 | 81 |
JV/Var Wrestling @ North Tama
71st Redhawk Wrestling Tournament
NICL Conference Meet