1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
A-W | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
HTN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
A-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTN | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTN | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
MMCRU | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LT-B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HTN | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
WSX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTN | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
WSX | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
Freshmen DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
R STM | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 11 |
HTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
R STM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
HTN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
UCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTN | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
UCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTN | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STL | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9 |
HTN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTN | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
G C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTN | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 |
G C | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 12 |
One 7 inning game
Game rescheduled to due to state golf
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HTN | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
A-W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2A-1 Quarterfinal
Class 2A - Region 2 Quarterfinal