TIME CHANGED
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WYN | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
LNX | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GVC | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAM | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
GVC | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8 |
MD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GVC | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
C-N | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pella Christian Tournament Field 3
Class 1A - Region 5 First Round
1A-5 First Round