1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 13 |
MNWW | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BYRV | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 2 | 0 | 1 | 3 | 4 | 11 | 0 | 21 |
BYRV | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WTG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G-R | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WTG | 3 | 2 | 0 | 2 | 5 | 2 | 0 | 14 |
G-R | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 |
WTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AWV | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
G-R | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 13 |
WHN | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WHN | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCV | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 17 |
G-R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EEHK | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 7 |
G-R | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EEHK | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 15 |
G-R | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CAM | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAM | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 12 |
1A-8 First Round