1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 13 |
WHN | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WHN | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCV | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 17 |
G-R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EEHK | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 7 |
G-R | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EEHK | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 15 |
G-R | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CAM | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAM | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
G-R | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 9 |
WTG | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 10 |
Class 1A - Region 2 First Round
1A-8 First Round
1st Round - Districts