William Kiburis 7 Inning - No Hitter
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB-R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G C | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 13 |
GB-R | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GB-R | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
JSP | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DNV | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 7 |
GB-R | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 10 |
1A-4 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C-N | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
GB-R | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
1A-4 Second Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GB-R | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10 |
D B | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 11 |