1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 10 |
AMES | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
AMES | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
FT D | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
FT D | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 7 |
FT D | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
AMES | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 14 |
FT D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
FT D | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ANK | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FT D | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANK | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
NW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Game 1 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
NW | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NW | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Game 2 of DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
FT D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DCG Tourney
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
JSTN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
FT D | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ERLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FT D | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
Parent Night
Game 1 of DH
Parent Night
Game 2 of DH
4A-2 First Round
Class 5A - Region 2 Semifinal