1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 20 |
C D | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 40 |
C D | 0 | 0 | 0 | 0 | 57 |
Dual
Cancelled
rescheduled
1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 49 |
ORMB | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 61 |
ORMB | 0 | 0 | 0 | 0 | 37 |
East Union Quad Dual
MStM Senior Night
1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 38 |
M-SM | 0 | 0 | 0 | 0 | 48 |
MStM Senior Night
1 | 2 | 3 | 4 | T | |
E UN | 0 | 0 | 0 | 0 | 30 |
M-SM | 0 | 0 | 0 | 0 | 69 |
A & B Game