1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMSC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DRNT | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DRNT | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
WPL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Girls 1A Region 4 Final
Girls 1A Region 4 Final
1A Region 4 Wapello
CANCELLED
2A State
Scrimmage
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DRNT | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
WLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa City West Tournament Field #4