1 | 2 | 3 | 4 | T | |
D B | 0 | 0 | 0 | 0 | 19 |
DNK | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
D B | 0 | 0 | 0 | 0 | 58 |
VLN | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
VLN | 0 | 0 | 0 | 0 | 43 |
D B | 0 | 0 | 0 | 0 | 68 |
1 | 2 | 3 | 4 | T | |
CLKV | 0 | 0 | 0 | 0 | 65 |
D B | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
CLKV | 0 | 0 | 0 | 0 | 33 |
D B | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
D B | 0 | 0 | 0 | 0 | 49 |
TRP | 0 | 0 | 0 | 0 | 66 |
Tournament