Meet
Mason City vs. Des Moines Lincoln
1 | 2 | 3 | 4 | T | |
DM L | 0 | 0 | 0 | 0 | 76 |
DM R | 0 | 0 | 0 | 0 | 80 |
1 | 2 | 3 | 4 | T | |
DM L | 0 | 0 | 0 | 0 | 39 |
DM R | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
DM L | 0 | 0 | 0 | 0 | 19 |
DM R | 0 | 0 | 0 | 0 | 78 |
1 | 2 | 3 | 4 | T | |
DM L | 0 | 0 | 0 | 0 | 61 |
DM R | 0 | 0 | 0 | 0 | 54 |
Meet
Bowling Meet
Rails against DM Hoover-North
Postponed: Postponed
Ankeny Invitational
Meet
1 | 2 | 3 | 4 | T | |
SE P | 0 | 0 | 0 | 0 | 87 |
DM L | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
SE P | 0 | 0 | 0 | 0 | 73 |
DM L | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
VLY | 0 | 0 | 0 | 0 | 74 |
DM L | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
DM L | 0 | 0 | 0 | 0 | 32 |
MRSH | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
VLY | 0 | 0 | 0 | 0 | 67 |
DM L | 0 | 0 | 0 | 0 | 54 |
Meet
Bowling Meet
1 | 2 | 3 | 4 | T | |
VLY | 0 | 0 | 0 | 0 | 83 |
DM L | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | T | |
VLY | 0 | 0 | 0 | 0 | 100 |
DM L | 0 | 0 | 0 | 0 | 65 |
Meet
Bowling Meet
Conference Championships
Cancelled: Postponed
Bowling Meet
Meet
Bowling Meet