1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 24 |
KPRC | 0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 9 |
KPRC | 0 | 0 | 0 | 0 | 68 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 20 |
IKMM | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 23 |
IKMM | 0 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 50 |
SCW | 0 | 0 | 0 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 70 |
SCW | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 32 |
MVAO | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 37 |
KPRC | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 49 |
DSCH | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 13 |
MVAO | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
STL | 0 | 0 | 0 | 0 | 29 |
DSCH | 0 | 0 | 0 | 0 | 42 |
Postponed: Meet
Postponed: Bowling: Denison vs St. Albert
Postponed
Postponed: Postponed
Postponed
Griswold Dual Team Tournament
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 49 |
ATLC | 0 | 0 | 0 | 0 | 38 |
Rescheduled Date
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 40 |
ATLC | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 73 |
ATLC | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
IKMM | 0 | 0 | 0 | 0 | 22 |
DSCH | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
IKMM | 0 | 0 | 0 | 0 | 61 |
DSCH | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 40 |
DSCH | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 41 |
LW C | 0 | 0 | 0 | 0 | 73 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 26 |
LW C | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 14 |
DSCH | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 37 |
LW C | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 53 |
LW C | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 43 |
LW C | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 29 |
LW C | 0 | 0 | 0 | 0 | 42 |
Bowling: Denison vs Clarinda
Bowling: Denison vs. Clarinda
Creston/Shenandoah
Kuemper/Glenwood
Bowling
Bowling
Hawkeye 10 Conference Tournament