1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 43 |
DCG | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 9 |
DCG | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 51 |
DCG | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 43 |
DCG | 0 | 0 | 0 | 0 | 76 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 15 |
DCG | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
NWT | 0 | 0 | 0 | 0 | 49 |
DCG | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 27 |
NWLK | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
DWL | 0 | 0 | 0 | 0 | 30 |
DCG | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
DWL | 0 | 0 | 0 | 0 | 45 |
DCG | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
AMES | 0 | 0 | 0 | 0 | 37 |
DCG | 0 | 0 | 0 | 0 | 36 |
Dual @ Pella
Dual @ Pella
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 61 |
OSK | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 61 |
OSK | 0 | 0 | 0 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 59 |
OSK | 0 | 0 | 0 | 0 | 19 |
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 63 |
OSK | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 81 |
OSK | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
DCG | 0 | 0 | 0 | 0 | 81 |
GLBT | 0 | 0 | 0 | 0 | 53 |
Urbandale Invitational
Postponed: Perfromance Hall (both teams)
Postponed
Postponed
Cancelled
Postponed
Urbandale Middle School
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed: Postponed
Perfromance Hall (both teams)
DCG vs. Newton
DCG vs. Newton
Conference Meet
Valley Invitational
DCG Invitational
ADM South Gym
DCG vs. Carlisle
DCG vs. Carlisle